Availability: | |
---|---|
Quantity: | |
Dimension W × D × H | Filter Dimension W × D × H | Air Volume | Initial P.D (Pa) | |||
H13 | H14 | |||||
CMM | CFM | CMM | CFM | |||
644×644×182 | 570×570×70 | 17 | 587 | 15 | 525 | 249 (25.4 mmH2O) |
944×644×182 | 870×570×70 | 26 | 913 | 23 | 817 | |
1244×644×182 | 1170×570×70 | 35 | 1239 | 31 | 1108 | |
1284×674×182 | 1210×600×70 | 38 | 1353 | 34 | 1211 |
※ There are three type of the air duct collar size of 10”(Ø250),12”(Ø300),and 14”(Ø350)available as optional.
Dimension W × D × H | Filter Dimension W × D × H | Air Volume | Initial P.D (Pa) | |||
H13 | H14 | |||||
CMM | CFM | CMM | CFM | |||
644×644×182 | 570×570×70 | 17 | 587 | 15 | 525 | 249 (25.4 mmH2O) |
944×644×182 | 870×570×70 | 26 | 913 | 23 | 817 | |
1244×644×182 | 1170×570×70 | 35 | 1239 | 31 | 1108 | |
1284×674×182 | 1210×600×70 | 38 | 1353 | 34 | 1211 |
※ There are three type of the air duct collar size of 10”(Ø250),12”(Ø300),and 14”(Ø350)available as optional.
content is empty!